Admission / Primary One Allocation
Primary One Allocation
St. Dominic Anglo-Chinese Kindergarten & International Nursery
2024-2025
The primary one allocation results were as follows:
| % of students allocated via Discretionary Places Admission: | % of students allocated via Central Allocation: | Total % of students allocated within two stages: | |
| The Salvation Army Ann Wyllie Memorial School | 4.6% | 4.6% | |
| Meng Tak Catholic School | 4.6% | 4.6% | |
| S.K.H. Chai Wan St. Michael’s Primary School | 14% | 2.3% | 16.3% |
| Chinese Methodist School, Tanner Hill | 7% | 7% | |
| The H.K.C.W.C. Hioe Tjo Yoeng Primary School | 2.3% | 2.3% | 4.6% |
| Aldrich Bay Government Primary School | 9.3% | 9.3% | |
| Shanghai Alumni Primary School | 2.3% | 2.3% | |
| Hennessy Road Government Primary Sshool (Causeway Bay) | 4.6% | 4.6% | |
| Tai Koo Primary School | 2.3% | 2.3% | 4.6% |
| Shaukiwan Tsung Tsin School | 2.3% | 2.3% | |
| S.K.H. St. James’ Primary School | 2.3% | 2.3% | |
| Pui Kiu Primary School | 4.6% | 2.3% | 7% |
| CCC Kei Wan Primary School | 2.3% | 2.3% | 4.6% |
| Buddhist Chung Wah Kornhill Primary School | 4.6% | 4.6% | |
| North Point Methodist Primary School | 2.3% | 2.3% | |
| TWGHs Wong Yee Jar Jat Memorial Primary School | 2.3% | 2.3% | |
| Chinese Methodist School (North Point) | 4.6% | 4.6% | |
| Shau Kei Wan Government Primary School | 2.3% | 2.3% | |
| Salesian School | 4.6% | 4.6% | |
| DSS/Private School:
Hon Wah College (Primary Section)
|
4.6%
|
|
4.6%
|