Admission / Primary One Allocation
Primary One Allocation
St. Dominic Anglo-Chinese Kindergarten & International Nursery
2022-2023
The primary one allocation results were as follows:
% of students allocated via Discretionary Places Admission: | % of students allocated via Central Allocation: | Total % of students allocated within two stages: | |
The Salvation Army Ann Wyllie Memorial School | 2.1% | 2.1% | |
Meng Tak Catholic School | 6.4% | 12.8% | 19.2% |
S.K.H. Chai Wan St. Michael’s Primary School | 10.6% | 10.6% | |
Pun U Association Wah Yan Primary School | 2.1% | 2.1% | |
The H.K.C.W.C. Hioe Tjo Yoeng Primary School | 10.6% | 10.6% | |
Aldrich Bay Government Primary School | 4.3% | 4.3% | 8.6% |
North Point Government Primary School | 4.3% | 4.3% | |
Hennessy Road Government Primary School (Causeway Bay) | 2.1% | 2.1% | |
Canossa School (Hong Kong) | 4.3% | 4.3% | |
Shaukiwan Tsung Tsin School | 2.1% | 2.1% | 4.3% |
S.K.H. St. James’ Primary School | 2.1% | 2.1% | 4.3% |
The Endeavourers Leung Lee Sau Yu Memorial Primary School | 2.1% | 2.1% | |
Good Counsel Catholic Primary School | 2.1% | 2.1% | |
Tsuen Wan Catholic Primary School | 2.1% | 2.1% | |
Pui Kiu Primary School | 2.1% | 2.1% | |
CCC Heep Woh Primary School | 2.1% | 2.1% | |
Tai Koo Primary School | 4.3% | 4.3% | |
CCC Kei Wan Primary School | 2.1% | 2.1% | |
CCC Kei Wan Primary School (Aldrich Bay) | 4.3% | 4.3% | |
Shanghai Alumni Primary School | 2.1% | 2.1% | |
Chinese Methodist School (North Point) | 2.1% | 2.1% | |
DSS/Private School:
Hon Wah College (Primary Section) |
2.1% |
|
2.1% |